Prices & Hours of Operation
Hours of Operation - Winter 2011/2012
from 17th of December 2011 until 5th of April 2012
Schaufelberg Panoramabahn 8.30 a.m. until 4 p.m. in the center of Kaprun
from 17th of December 2011 until 8th of April 2012
Maiskogel Cable car: first driving up-hill 8.45 a.m. last driving up-hill 4.00 p.m. - last driving down-hill 4.45 p.m.
Prices Winter 2011/2012
Day tickets Maiskogel
valid on the Maiskogel and Lechnerberg in the center of Kaprun
Day Tickets | |||
|---|---|---|---|
Adults | Youths | Children | |
from 2.00 p.m. | € 20.00 | € 16.00 | € 10.00 |
from 1.00 p.m. | € 24.00 | € 18.00 | € 12.00 |
from 12.00 p.m. | € 28.00 | € 20.00 | € 15.00 |
from 11.00 a.m. | € 30.00 | € 22.00 | € 16.00 |
from 10.00 a.m. | € 33.00 | € 24.00 | € 17.00 |
from 8.00 a.m. (all-day pass*) | € 36.00 | € 26.00 | € 18.00 |
*refundable until 12.30 p.m. | - € 2.00 | - € 2.00 | - € 2.00 |
Maiskogel Cable Car | Adults | Guest card | Youths | Children |
|---|---|---|---|---|
Roundtrip | € 13.00 | € 11.80 | € 10.00 | € 7.00 |
Children: born 1996 - 2005
Youths: born 1993 - 1995
Small Children: born 2006 or later travel free of charge if accompanied by an adult.
Ski passes are issued on hands-free data cards. Security deposit € 2.00. Returnable at all ski-pass sales outlets.
Dates and prices subject to change.
POWER OF TEN
THE POWER OF TEN BE WITH YOU – the sensation for everyone under 19!
Searching for enlightenment? If so, we can help you!
If you possess true wisdom, you will only have one goal on Saturdays this season: the "Pinz Gao" in SalzburgerLand! For now we have something new to offer all kids and teens: The POWER OF TEN!
For everyone between 6 and 19 years of age, the Saturday ski pass here costs a measly 10 EURO! Incidentally, even the great wise men of the Far East keep up with the times: Which is why you can now add the great Ten Master to your Facebook. That will mean you will regularly receive his wise thoughts, be able to win great prizes, and ascend to the next rung of enlightenment!
Day tickets Kaprun
valid on the Maiskogel and Lechnerberg in the center of Kaprun and on Kitzsteinhorn Glacier
Day tickets | 25.12.11-15.04.12 | 26.11.11.-24.12.11 | ||||
|---|---|---|---|---|---|---|
Adults | Youths | Children | Adults | Youths | Children | |
from 11.30 a.m. | € 37.00 | € 28.00 | € 18.00 | € 33.50 | € 25.00 | € 16.00 |
from 8.00 a.m. | € 43.00 | € 32.00 | € 21.00 | € 39.00 | € 29.00 | € 19.00 |
1 1/2 days from 11.30 a.m. | € 71.00 | € 54.00 | € 35.00 | € 65.00 | € 49.00 | € 32.00 |
Kaprun-Zell am See Ski Passes
valid on the Maiskogel and Lechnerberg in the center of Kaprun, on Kitzsteinhorn Glacier and the Schmittenhöhe in Zell am See
138 kilometers of slopes, 53 cable cars and ski lifts, one glacier and 100% snowmaking capability, glorious deep-snow hills, beautiful scenery and world-class snow parks.
Multi-Day- | 25.12.11-07.01.12 | 08.01.12-21.01.12 | 26.11.10-24.12.11 | ||||||
|---|---|---|---|---|---|---|---|---|---|
Adults | Youths | Children | Adults | Youths | Children | Adults | Youths | Children | |
2 days | € 83.00 | € 62.00 | € 41.00 | € 83.00 | € 62.00 | € 41.00 | € 74.00 | € 56.00 | € 37.00 |
2 1/2 days | € 108.00 | € 81.00 | € 54.00 | € 108.00 | € 81.00 | € 54.00 | € 96.00 | € 72.00 | € 48.00 |
3 days | € 120.00 | € 90.00 | € 60.00 | € 120.00 | € 90.00 | € 60.00 | € 106.00 | € 80.00 | € 53.00 |
3 1/2 days | € 141.00 | € 106.00 | € 70.00 | € 141.00 | € 106.00 | € 70.00 | € 125.00 | € 95.00 | € 62.00 |
4 days | € 152.00 | € 115.00 | € 76.00 | € 152.00 | € 115.00 | € 76.00 | € 136.00 | € 103.00 | € 68.00 |
5 days | € 181.00 | € 136.00 | € 90.00 | € 174.00 | € 130.00 | € 87.00 | € 161.00 | € 122.00 | € 80.00 |
6 days | € 209.00 | € 157.00 | € 104.00 | € 199.00 | € 149.00 | € 99.00 | € 185.00 | € 140.00 | € 92.00 |
7 days | € 230.00 | € 174.00 | € 115.00 | € 219.00 | € 164.00 | € 109.00 | € 205.00 | € 156.00 | € 102.00 |
8 days | € 252.00 | € 191.00 | € 126.00 | € 239.00 | € 179.00 | € 119.00 | € 224.00 | € 170.00 | € 112.00 |
9 days | € 272.00 | € 207.00 | € 136.00 | € 257.00 | € 192.00 | € 128.00 | € 243.00 | € 184.00 | € 121.00 |
10 days (photo) | € 291.00 | € 221.00 | € 145.00 | € 278.00 | € 208.00 | € 139.00 | € 260.00 | € 197.00 | € 130.00 |
11 days (photo) | € 310.00 | € 236.00 | € 155.00 | € 294.00 | € 220.00 | € 147.00 | € 276.00 | € 210.00 | € 138.00 |
12 days (photo) | € 328.00 | € 250.00 | € 164.00 | € 313.00 | € 234.00 | € 156.00 | € 293.00 | € 222.00 | € 146v00 |
13 days (photo) | € 343.00 | € 261.00 | € 171.00 | € 328.00 | € 246.00 | € 164.00 | € 307.00 | € 233.00 | € 153.00 |
14 days (photo) | € 358.00 | € 272.00 | € 179.00 | € 340.00 | € 252.00 | € 170.00 | € 319.00 | € 243.00 | € 159.00 |
Flexible Ticket "You pick the days" | |||||||||
5 in 7 days | € 204.00 | € 153.00 | € 102.00 | € 192.00 | € 144.00 | € 96.00 | € 179.00 | € 136.00 | € 89.00 |
10 in 14 days | € 320.00 | € 241.00 | € 160.00 | € 298.00 | € 223.00 | € 149.00 | € 282.00 | € 215.00 | € 141.00 |
Ski Alpin Card
valid on the Maiskogel and Lechnerberg in the center of Kaprun, on Kitzsteinhorn Glacier, Schmittenhöhe in Zell am See, in the "Ski Circus" of Saalbach Hinterglemm Leogang, Winterfreuden Gaissau Hintersee and Hinterreit lifts.
Season Pass | 05.11.11-01.05.12 | ||
|---|---|---|---|
Adults | Youths | Children | |
Advance Sale till 06.12.11 (photo) | € 465.00 | € 349.00 | € 232.00 |
Regular Sale from 07.12.11 (photo) | € 520.00 | € 390.00 | € 260.00 |
Kitzbühel Alps AllStarCard
10 ski regions on a single pass! From A for Alpachtal, Kitzbühel, SkiWelt Wilder Kaiser - Brixental, Schneewinkel with St. Johann i.T./Oberndorf, Bergbahnen Fieberbrunn, Bergbahn Pillersee, Bergbahn Steinplatte, Wildschönau, Saalbach Hinterglemm Leogang "Ski Circus" to Z for Zell am See, and also, of course, Kaprun with the Maiskogel and Lechnerberg in the center of town, along with Kitzsteinhorn Glacier.
Multi-Day Ski Pass | 05.11.11-01.05.12 | ||
|---|---|---|---|
Adults | Youths | Children | |
1 day | € 46.50 | € 37.00 | € 23.00 |
2 days | € 89.00 | € 71.00 | € 44.50 |
3 days | € 126.00 | € 101.00 | € 63.00 |
4 days | € 162.00 | € 129.50 | € 81.00 |
5 days | € 194.00 | € 155.00 | € 97.00 |
6 days | € 224.00 | € 179.00 | € 112.00 |
7 days | € 245.50 | € 196.50 | € 123.00 |
8 days (photo) | € 269.00 | € 215.00 | € 134.50 |
9 days (photo) | € 289.50 | € 231.50 | € 145.00 |
10 days (photo) | € 312.50 | € 250.00 | € 156.50 |
11 days (photo) | € 333.00 | € 266.50 | € 166.50 |
12 days (photo) | € 351.50 | € 281.00 | € 170.00 |
13 days (photo) | € 369.00 | € 295.00 | € 184.50 |
14 days (photo) | € 385.50 | € 308.50 | € 193.00 |
Season Pass | |||
Advance Sale till 06.12.11 (photo) | € 535.00 | € 425.00 | € 256.00 |
Regular Sale from 07.12.11 (photo) | € 599.00 | € 479.00 | € 299.00 |
Flexible Ticket "You pick the days" | |||
6 days in the season (photo) | € 235.00 | € 188.00 | € 117.50 |
Salzburg Super Ski Card
Over 2500 km of freedom on the slopes with the Salzburg Super Ski Card in the skiing paradise that is SalzburgerLand and its neighboring ski regions.
Did you know that the Salzburg Super Ski Card lets you use...
- 132 cable cars
- 251 chair lifts
- 378 tows and practice lifts
- 835 km blue runs
- 1.336 km red runs
- 274 km black runs
- 1.951 km of slopes with snowmaking coverage
- 2.552 km of slopes in total
... in the SalzburgerLand?
Enjoy no-limits freedom on the slopes!
Multi-Day Ski Pass | 05.11.11-01.05.12 | ||
|---|---|---|---|
Adults | Youths | Children | |
3 days | € 129.00 | € 101.00 | € 65.00 |
4 days | € 166.00 | € 130.00 | € 83.00 |
5 days | € 198.00 | € 155.00 | € 99.00 |
6 days | € 224.00 | € 173.00 | € 112.00 |
7 days | € 246.00 | € 190.00 | € 123.00 |
8 days (photo) | € 270.00 | € 208.00 | € 135.00 |
9 days (photo) | € 290.00 | € 224.00 | € 145.00 |
10 days (photo) | € 313.00 | € 242.00 | € 157.00 |
11 days (photo) | € 334.00 | € 258.00 | € 167.00 |
12 days (photo) | € 352.00 | € 272.00 | € 176.00 |
13 days (photo) | € 370.00 | € 286.00 | € 185.00 |
14 days (photo) | € 387.00 | € 299.00 | € 194.00 |
Season Ticket | |||
Advance Sale till 06.12.11 (photo) | € 535.00 | € 416.00 | € 267.00 |
Regular Sale from 07.12.10 (photo) | € 599.00 | € 468.00 | € 299.00 |
Flexible Ticket "You pick the days" - 10 days in the season | |||
Advance Sale till 06.12.11 (photo) | € 360.00 | € 277.00 | € 180.00 |
Regular Sale from 07.12.10 (photo) | € 403.00 | € 311.00 | € 201.00 |
Children: born 1996 - 2005
Youths: born 1993 - 1995
Small Children: born 2006 or later travel free of charge if accompanied by an adult.
Ski passes are issued on hands-free data cards. Security deposit € 2.00. Returnable at all ski-pass sales outlets.
Dates and prices subject to change.












