Prices & Hours of Operation
Hours of Operation - Winter 2013/2014
from 7th of December 2013 until 13th of April 2014
Schaufelberg Panoramabahn 8.30 a.m. until 4 p.m. in the center of Kaprun
Maiskogel Cable car: first driving up-hill 8.45 a.m. last driving up-hill 4.00 p.m. - last driving down-hill 4.45 p.m.
Prices Winter 2013/2014
Day tickets Maiskogel
valid on the Maiskogel and Lechnerberg in the center of Kaprun
Uncomplicated arrival, large free car park, perfectly prepared slopes for beginners and advanced skiers, Maisi Fantasypark, comfortable mountain inns and wonderful views: all these guarantee pure skiing enjoyment for the whole family.
Day Tickets | Adults | Youths | Children |
|---|---|---|---|
from 2.00 p.m. | € 21.00 | € 16.00 | € 11.00 |
from 1.00 p.m. | € 25.00 | € 19.00 | € 13.00 |
from 12.00 p.m. | € 30.00 | € 21.00 | € 17.00 |
from 11.00 a.m. | € 32.00 | € 23.00 | € 18.00 |
from 10.00 a.m. | € 35.00 | € 25.00 | € 19.00 |
from 8.00 a.m. (all-day pass*) | € 38.00 | € 27.00 | € 20.00 |
*refundable until 12.30 p.m. | - € 2.00 | - € 2.00 | - € 2.00 |
Maiskogel Cable Car | Adults | Guest card | Youths | Children |
|---|---|---|---|---|
Roundtrip | € 13.00 | € 11.80 | € 10.00 | € 7.00 |
Dogs are warmly welcome and will be transported with the cable car € 2.00.
Children: born 1998 - 2007
Youths: born 1995 - 1997
Small Children: born 2008 or later travel free of charge if accompanied by an adult.
Children and youth prices only available upon presentation of proper ID.
Ski passes are issued on hands-free data cards. Security deposit € 2.00. Returnable at all ski-pass sales outlets.
Dates and prices subject to change.
POWER OF TEN
THE POWER OF TEN BE WITH YOU – the sensation for everyone under 19!
Searching for enlightenment? If so, we can help you!
If you possess true wisdom, you will only have one goal on Saturdays this season: the "Pinz Gao" in SalzburgerLand! For now we have something new to offer all kids and teens: The POWER OF TEN!
For everyone between 6 and 19 years of age, the Saturday ski pass here costs a measly 10 EURO! Incidentally, even the great wise men of the Far East keep up with the times: Which is why you can now add the great Ten Master to your Facebook. That will mean you will regularly receive his wise thoughts, be able to win great prizes, and ascend to the next rung of enlightenment!
Day tickets Kaprun
valid on the Maiskogel and Lechnerberg in the center of Kaprun and on the Kitzsteinhorn Glacier.
61 kilometers of trails, 24 cable cars and lifts, a glacier and 100% of all trails on the Maiskogel can be prepared with snow making facilities, getting started in the centre of Kaprun to the family mountain Maiskogel and Lechnerberg.
Day tickets | 22.12.13-27.04.14 | 30.11.13.-21.12.13 | ||||
|---|---|---|---|---|---|---|
Adults | Youths | Children | Adults | Youths | Children | |
from 11.30 a.m. | € 39.50 | € 29.00 | € 19.00 | € 35.00 | € 26.00 | € 17.00 |
from 8.00 a.m. | € 46.00 | € 34.00 | € 23.00 | € 41.00 | € 30.00 | € 20.00 |
1 1/2 days from 11.30 a.m. | € 75.00 | € 56.00 | € 37.00 | € 68.50 | € 51.00 | € 34.00 |
Kaprun-Zell am See Ski Passes
valid on the Maiskogel and Lechnerberg in the center of Kaprun, on Kitzsteinhorn Glacier and the Schmittenhöhe in Zell am See
138 kilometers of trails, 50 cable cars and lifts, a glacier and 100% of all trails on the Maiskogel and in Zell am See can be prepared with snow making facilities, superb deep snow slopes, wonderful views and world class snow parks.
Multi-Day-Ski Passes | 22.12.13-21.03.14 | 30.11.13-21.12.13 | 22.03.13-27.04.14 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adults | Youths | Children | Adults | Youths | Children | Adults | Youths | Children | ||||
2 days | € 88.00 | € 66.00 | € 44.00 | € 78.00 | € 58.00 | € 39.00 | € 88.00 | € 66.00 | € 44.00 | |||
2 1/2 days after 11.30 a.m. | € 117.00 | € 87.00 | € 58.00 | € 101,00 | € 75.00 | € 50.00 | € 117.00 | € 87.00 | € 58.00 | |||
3 days | € 130.00 | € 97.00 | € 65.00 | € 112.00 | € 84.00 | € 56.00 | € 130.00 | € 97.00 | € 65.00 | |||
3 1/2 days after 11.30 a.m. | € 154.00 | € 115.00 | € 77.00 | € 132.00 | € 99.00 | € 66.00 | € 154.00 | € 115.00 | € 77.00 | |||
4 days | € 165.00 | € 123.00 | € 82.00 | € 143.00 | € 107.00 | € 71.00 | € 165.00 | € 123.00 | € 82.00 | |||
5 days | € 197.00 | € 147.00 | € 98.00 | € 170.00 | € 127.00 | € 85.00 | € 184.00 | € 138.00 | € 92.00 | |||
6 days | € 225.00 | € 168.00 | € 112.00 | € 196.00 | € 147.00 | € 98.00 | € 209.00 | € 156.00 | € 104.00 | |||
7 days | € 246.00 | € 184.00 | € 123.00 | € 216.00 | € 162.00 | € 108.00 | € 230.00 | € 172.00 | € 115.00 | |||
8 days (photo) | € 270.00 | € 202.00 | € 135.00 | € 236.00 | € 177.00 | € 118.00 | € 252.00 | € 189.00 | € 126.00 | |||
9 days (photo) | € 292.00 | € 219.00 | € 146.00 | € 257.00 | € 192.00 | € 128.00 | € 273.00 | € 204.00 | € 136.00 | |||
10 days (photo) | € 312.00 | € 234.00 | € 156.00 | € 273.00 | € 204.00 | € 136.00 | € 291.00 | € 218.00 | € 145.00 | |||
11 days (photo) | € 333.00 | € 249.00 | € 166.00 | € 290.00 | € 217.00 | € 145.00 | € 311.00 | € 233.00 | € 155.00 | |||
12 days (photo) | € 353.00 | € 264.00 | € 176.00 | € 307.00 | € 230.00 | € 153.00 | € 329.00 | € 246.00 | € 164.00 | |||
13 days (photo) | € 368.00 | € 276.00 | € 184.00 | € 323.00 | € 242.00 | € 161.00 | € 344.00 | € 258.00 | €172.00 | |||
14 days (photo) | € 385.00 | € 288.00 | € 192.00 | € 336.00 | € 252.00 | € 168.00 | € 358.00 | € 268.00 | € 179.00 | |||
Flexible Ticket "You pick the days" | ||||||||||||
5 in 7 days | € 220.00 | € 165.00 | € 110.00 | € 189.00 | € 141.00 | € 94.00 | € 205.00 | € 153.00 | € 102.00 | |||
10 in 14 days (photo) | € 343.00 | € 257.00 | € 171.00 | € 297.00 | € 222.00 | € 148.00 | € 321.00 | € 240.00 | € 160.00 | |||
Ski Alpin Card
valid on the Maiskogel and Lechnerberg in the center of Kaprun, on Kitzsteinhorn Glacier, Schmittenhöhe in Zell am See, in the "Ski Circus" of Saalbach Hinterglemm Leogang and Hinterreit lifts.
The season ticket for the top ski resorts in Pinzgau provide an extra large offer for an extra long winter with absolute snow guarantee. Enjoy 122 cable cars and lifts, 345 km of pistes and the fun in the snow where winter keeps on going just that bit longer.
Season Pass | 09.11.13-04.05.14 | ||
|---|---|---|---|
Adults | Youths | Children | |
Advance Sale till 05.12.13 (photo) | € 495.00 | € 370.00 | € 247.00 |
Regular Sale from 06.12.13 (photo) | € 560.00 | € 420.00 | € 280.00 |
Kitzbühel Alps AllStarCard
10 ski regions on a single pass! From A for Alpachtal, Kitzbühel, SkiWelt Wilder Kaiser - Brixental, Schneewinkel with St. Johann i.T./Oberndorf, Bergbahnen Fieberbrunn, Bergbahn Pillersee, Bergbahn Steinplatte, Wildschönau, Saalbach Hinterglemm Leogang "Ski Circus" to Z for Zell am See, and also, of course, Kaprun with the Maiskogel and Lechnerberg in the center of town, along with Kitzsteinhorn Glacier.
The Kitzbüheler Alpen are one of the most fascinating ski regions in the world: ten of the best ski areas in Tirol and Salzburg offer guests guaranteed snow, variety and state-of-the-art cable cars and lifts. More than 1.000 km of pistes, 350 cable cars and lifts and 250 ski huts wait to be explored with the Kitzbüheler Alpen AllStarCard.
Multi-Day Ski Pass | 19.10.13-04.05.14 | ||
|---|---|---|---|
Adults | Youths | Children | |
1 day | € 49.00 | € 39.00 | € 24.00 |
2 days | € 96.00 | € 76.00 | € 48.00 |
3 days | € 137.00 | € 109.00 | € 68.00 |
4 days | € 175.00 | € 140.00 | € 87.00 |
5 days | € 210.00 | € 168.00 | € 105.00 |
6 days | € 241.00 | € 192.00 | € 120.00 |
7 days | € 264.00 | € 211.00 | € 132.00 |
8 days (photo) | € 290.00 | € 232.00 | € 145.00 |
9 days (photo) | € 312.00 | € 249.00 | € 156.00 |
10 days (photo) | € 336.00 | € 268.00 | € 168.00 |
11 days (photo) | € 359.00 | € 287.00 | € 179.00 |
12 days (photo) | € 378.00 | € 302.00 | € 189.00 |
13 days (photo) | € 397.00 | € 317.00 | € 198.00 |
14 days (photo) | € 416.00 | € 332.00 | € 208.00 |
Season Pass | |||
Advance Sale till 05.12.13 (photo) | € 580.00 | € 464.00 | € 290.00 |
Regular Sale from 06.12.13 (photo) | € 650.00 | € 520.00 | € 325.00 |
Flexible Ticket "You pick the days" - 10 days in the season | |||
Advance Sale till 05.12.13 (photo) | € 390.00 | € 312.00 | € 195.00 |
Regular Sale from 06.12.13 (photo) | € 437.00 | € 349.00 | € 218.00 |
Salzburg Super Ski Card
Over 2500 km of freedom on the slopes with the Salzburg Super Ski Card in the skiing paradise that is SalzburgerLand and its neighboring ski regions.
Did you know that the Salzburg Super Ski Card lets you use...
- 138 cable cars
- 260 chair lifts
- 363 tows and practice lifts
- 835 km blue runs
- 1.336 km red runs
- 274 km black runs
- 1.951 km of slopes with snowmaking coverage
- 2.552 km of slopes in total
... in the SalzburgerLand?
Enjoy no-limits freedom on the slopes!
Multi-Day Ski Pass | 09.11.2013-04.05.14 | ||
|---|---|---|---|
Adults | Youths | Children | |
3 days | € 139.00 | € 104.00 | € 69.00 |
4 days | € 179.00 | € 134.00 | € 89.00 |
5 days | € 213.00 | € 159.00 | € 106.00 |
6 days | € 241.00 | € 180.00 | € 120.00 |
7 days | € 264.00 | € 198.00 | € 132.00 |
8 days (photo) | € 290.00 | € 217.00 | € 145.00 |
9 days (photo) | € 312.00 | € 234.00 | € 156.00 |
10 days (photo) | € 336.00 | € 252.00 | € 168.00 |
11 days (photo) | € 359.00 | € 269.00 | € 179.00 |
12 days (photo) | € 378.00 | € 283.00 | € 189.00 |
13 days (photo) | € 397.00 | € 297.00 | € 198.00 |
14 days (photo) | € 416.00 | € 312.00 | € 208.00 |
Season Ticket | |||
Advance Sale till 05.12.13 (photo) | € 575.00 | € 416.00 | € 277.00 |
Regular Sale from 06.12.13 (photo) | € 645.00 | € 468.00 | € 310.00 |
Flexible Ticket "You pick the days" - 10 days in the season | |||
Advance Sale till 05.12.13 (photo) | € 390.00 | € 281.00 | € 187.00 |
Regular Sale from 06.12.13 (photo) | € 437.00 | € 315.00 | € 210.00 |
Children: born 1998 - 2007
Youths: born 1995 - 1997
Small Children: born 2008 or later travel free of charge if accompanied by an adult.
Children and youth prices only available upon presentation of proper ID.
Ski passes are issued on hands-free data cards. Security deposit € 2.00. Returnable at all ski-pass sales outlets.
Dates and prices subject to change.
Family bonus
Free season tickets for all further children/youth (born 1995 and younger), if a family purchases two season tickets for the elder children, resp. for youth. Tickets have to be purchased all together. Verfication is necessary.












